1286 4S-150 GP R.9,09-1,00
1297 053 001 8S 190 R.11,64-1
1297 16S160/1 R.11,46-0,85
1297 16S160/1 R.13,68-1,00
1297 16S160/1 R.14,29-0,82
1297 16S160/1 R.17,06-1,00
1297 16S160A R.11,74-0,87
1297 16S160A R.14,01-1,02
1297 16S160A R.17,47-1,02
1297 16S160A/1 R.11,74-0,87
1297 16S190/1 R.13,68-1,00
1297 16S190/1 R.17,06-1,00
1297 16S190A R.11,74-0,87
1297 16S190A R.12,36-0,85
1297 16S190A R.14,01-1,02
1297 16S190A R.14,64-0,84
1297 16S190A R.17,47-1,02
1297 16S190A/1 R.17,47-1,02
743.017 HH 4/12 D-10 BRAZIL
743.025 HH 4/12 D-10 BRAZIL
743.041 HL 4/26 D-9,2 BRAZIL
743.042 HH 4/12 D-10 BRAZIL
743.043 HL 4/26 D-9,2 BRAZIL
743.047 HL 4/26 D-9,2 BRAZIL
743.048 HL 4/27 D-10 BRAZIL
743.062 HL 4/26 D-9,2 BRAZIL
746.400 HO 4/2-7,6 TURKEY